Arts & Entertainment Webflow templates by wcopilot
| Where it stands among all templates, by popularity. | How many places it moved in the last day. | How many places it moved in the last day. | How it moved against every other template over the last 7 days. | How its own popularity moved over the last 7 days. | |||||
|---|---|---|---|---|---|---|---|---|---|
| #381 | 1 | Minute | 1 | 4 | 0.22 | $99 | Arts & Entertainment#14 | wcopilot | |
| #873 | 4 | Kakao | 4 | 29 | 0.33 | $79 | Arts & Entertainment#28 | wcopilot | |
| #1088 | 1 | Tancer | 1 | 17 | 0.41 | $49 | Arts & Entertainment#32 | wcopilot | |
| #1216 | 5 | Playzone | 5 | 33 | 0.49 | $79 | Arts & Entertainment#35 | wcopilot | |
| #1276 | 7 | Omnia | 7 | 41 | 0.69 | $79 | Arts & Entertainment#38 | wcopilot | |
| #2469 | 12 | Lacete | 12 | 102 | 0.02 | $79 | Arts & Entertainment#63 | wcopilot | |
| #2682 | 13 | Night Life | 13 | 1,311 | 74.05 | $49 | Arts & Entertainment#66 | wcopilot | |
| #2894 | 4 | Thespo | 4 | 94 | 0.11 | $129 | Arts & Entertainment#69 | wcopilot | |
| #5522 | 21 | XGaming | 21 | 1 | 0.16 | $129 | Arts & Entertainment#106 | wcopilot | |
| #8366 | 101 | Metaverse Jam | 101 | 127 | 0.15 | $129 | Arts & Entertainment#142 | wcopilot | |
| #8587 | 19 | Homevista | 19 | 68 | 0.04 | $79 | Arts & Entertainment#145 | wcopilot |
End of the board
- Templates
- 11
- Climbed (1 day)
- 7
- Fell (1 day)
- 4
- Biggest climb
- +101
- Biggest fall
- -21
- New entries
- 0
- Average price
- $89median $79
- Creators
- 1
- Data as of