Architecture & Design Webflow templates by Masterthemes
| Where it stands among all templates, by popularity. | How many places it moved in the last day. | How many places it moved in the last day. | How it moved against every other template over the last 7 days. | How its own popularity moved over the last 7 days. | |||||
|---|---|---|---|---|---|---|---|---|---|
| #421 | 2 | Movix | 2 | 102 | 2.72 | $79 | Architecture & Design#40 | Masterthemes | |
| #1318 | 2 | Structas | 2 | 1,433 | 74.16 | $59 | Architecture & Design#108 | Masterthemes | |
| #2014 | 39 | CoreBuild | 39 | 73 | 0.63 | $79 | Architecture & Design#157 | Masterthemes | |
| #3004 | 18 | Constructo | 18 | 119 | 0.14 | $79 | Architecture & Design#248 | Masterthemes | |
| #4638 | 32 | Oblik | 32 | 335 | 0.65 | $59 | Architecture & Design#346 | Masterthemes | |
| #6107 | 139 | BuilderX | 139 | 179 | 0.87 | $79 | Architecture & Design#436 | Masterthemes | |
| #7863 | 7 | Nifty | 7 | 23 | 0.06 | $79 | Architecture & Design#514 | Masterthemes | |
| #9078 | 44 | Nane | 44 | 513 | 0.26 | $129 | Architecture & Design#580 | Masterthemes | |
| #10525 | 147 | Baltimore | 147 | 509 | 0.17 | $79 | Architecture & Design#641 | Masterthemes |
End of the board
- Templates
- 9
- Climbed (1 day)
- 7
- Fell (1 day)
- 2
- Biggest climb
- +147
- Biggest fall
- -139
- New entries
- 0
- Average price
- $80median $79
- Creators
- 1
- Data as of