Professional Services Webflow templates by Margined
| Where it stands among all templates, by popularity. | How many places it moved in the last day. | How many places it moved in the last day. | How it moved against every other template over the last 7 days. | How its own popularity moved over the last 7 days. | |||||
|---|---|---|---|---|---|---|---|---|---|
| #562 | 1 | Perpetual | 1 | 38 | 1.08 | $29 | Professional Services#117 | Margined | |
| #1888 | 28 | The Ledger | 28 | 99 | 0.83 | $129 | Professional Services#375 | Margined | |
| #3764 | 21 | Valoris | 21 | 108 | 0.27 | $29 | Professional Services#684 | Margined | |
| #4244 | 28 | Foster | 28 | 2,372 | 9.02 | $29 | Professional Services#757 | Margined | |
| #4465 | 7 | Granite Holdings | 7 | 22 | 0.07 | $39 | Professional Services#805 | Margined | |
| #6790 | 15 | Numera | 15 | 143 | 0.37 | $49 | Professional Services#1197 | Margined | |
| #8370 | 35 | Quantive Group | 35 | 200 | 0.22 | $49 | Professional Services#1421 | Margined | |
| #10038 | 102 | Opulence | 102 | 148 | 0.06 | $29 | Professional Services#1673 | Margined |
End of the board
- Templates
- 8
- Climbed (1 day)
- 5
- Fell (1 day)
- 3
- Biggest climb
- +102
- Biggest fall
- -15
- New entries
- 0
- Average price
- $48median $34
- Creators
- 1
- Data as of