Personal Webflow templates by Azwedo
| Where it stands among all templates, by popularity. | How many places it moved in the last day. | How many places it moved in the last day. | How it moved against every other template over the last 7 days. | How its own popularity moved over the last 7 days. | |||||
|---|---|---|---|---|---|---|---|---|---|
| #1030 | 5 | Seattle | 5 | 905 | 14.42 | $129 | Personal#18 | Azwedo | |
| #1218 | 0 | Artful | 0 | 10 | 0.26 | $49 | Personal#22 | Azwedo | |
| #1636 | 11 | Anchiano | 11 | 68 | 0.83 | $34 | Personal#36 | Azwedo | |
| #1867 | 14 | Carolina | 14 | 72 | 0.47 | $79 | Personal#41 | Azwedo | |
| #2195 | 10 | Marrakesh | 10 | 95 | 0.56 | $49 | Personal#46 | Azwedo | |
| #2777 | 8 | WarsawFeatured | 8 | 7 | 3.12 | $79 | Personal#65 | Azwedo | |
| #3051 | 20 | Paris | 20 | 78 | 0.23 | $34 | Personal#75 | Azwedo | |
| #3237 | 15 | New York | 15 | 124 | 0.28 | $49 | Personal#82 | Azwedo | |
| #3594 | 28 | Ararat | 28 | 307 | 1.73 | $79 | Personal#91 | Azwedo | |
| #3757 | 20 | Sierra | 20 | 29 | 0.34 | $79 | Personal#99 | Azwedo | |
| #5258 | 19 | Adelaide | 19 | 131 | 0.36 | $79 | Personal#160 | Azwedo | |
| #5370 | 10 | Firenze | 10 | 67 | 0.14 | $79 | Personal#163 | Azwedo | |
| #5653 | 7 | Verolio | 7 | 82 | 0.15 | $99 | Personal#177 | Azwedo | |
| #5687 | 6 | Abu Dhabi | 6 | 1,555 | 6.90 | $79 | Personal#180 | Azwedo | |
| #5852 | 2 | Luxembourg | 2 | 188 | 1.01 | $129 | Personal#190 | Azwedo | |
| #5910 | 32 | Dubai | 32 | 23 | 0.01 | $34 | Personal#192 | Azwedo | |
| #5979 | 6 | Canada | 6 | 109 | 0.27 | $79 | Personal#195 | Azwedo | |
| #6603 | 43 | Arizona | 43 | 61 | 0.14 | $49 | Personal#216 | Azwedo | |
| #6860 | 20 | Los Angeles | 20 | 96 | 0.21 | $79 | Personal#222 | Azwedo | |
| #7101 | 52 | Miami | 52 | 364 | 0.87 | $34 | Personal#230 | Azwedo | |
| #7269 | 32 | Monroe | 32 | 123 | 0.29 | $79 | Personal#231 | Azwedo | |
| #7595 | 8 | Ingenium | 8 | 45 | 0.03 | $49 | Personal#241 | Azwedo | |
| #7891 | 5 | Riyadh | 5 | 54 | 0.23 | $79 | Personal#249 | Azwedo | |
| #7909 | 11 | Boston | 11 | 31 | 0.06 | $34 | Personal#252 | Azwedo | |
| #8187 | 2 | Elora | 2 | 32 | 0.04 | $79 | Personal#260 | Azwedo | |
| #8511 | 62 | Santorini | 62 | 40 | 0.01 | $49 | Personal#269 | Azwedo | |
| #8593 | 5 | Istanbul | 5 | 11 | 0.02 | $79 | Personal#276 | Azwedo | |
| #8868 | 94 | Detroit | 94 | 317 | 0.18 | $49 | Personal#280 | Azwedo | |
| #8916 | 65 | Toronto | 65 | 168 | 0.09 | $49 | Personal#282 | Azwedo | |
| #8967 | 38 | Florida | 38 | 80 | 0.06 | $49 | Personal#286 | Azwedo | |
| #9479 | 135 | Alaska | 135 | 291 | 0.14 | $79 | Personal#302 | Azwedo | |
| #9653 | 56 | Andora | 56 | 385 | 0.16 | $79 | Personal#309 | Azwedo | |
| #9674 | 80 | Nevada | 80 | 785 | 0.43 | $79 | Personal#310 | Azwedo | |
| #10515 | 88 | Wyoming | 88 | 331 | 0.11 | $79 | Personal#325 | Azwedo | |
| #10683 | 115 | Graz | 115 | 336 | 0.11 | $79 | Personal#328 | Azwedo |
End of the board
- Templates
- 35
- Climbed (1 day)
- 23
- Fell (1 day)
- 11
- Biggest climb
- +135
- Biggest fall
- -56
- New entries
- 0
- Average price
- $68median $79
- Creators
- 1
- Data as of