Startup Webflow templates by Temlis
| Where it stands among all templates, by popularity. | How many places it moved in the last day. | How many places it moved in the last day. | How it moved against every other template over the last 7 days. | How its own popularity moved over the last 7 days. | |||||
|---|---|---|---|---|---|---|---|---|---|
| #651 | 2 | CatalisFeatured | 2 | 48 | 0.55 | $169 | Startup#50 | Temlis | |
| #739 | 0 | Upmind | 0 | 348 | 8.24 | $169 | Startup#54 | Temlis | |
| #2908 | 7 | Corevia | 7 | 115 | 0.48 | $129 | Startup#281 | Temlis | |
| #3467 | 1 | AurionFeatured | 1 | 62 | 0.23 | $129 | Startup#345 | Temlis | |
| #3719 | 13 | Mentorea | 13 | 45 | 0.79 | $129 | Startup#371 | Temlis | |
| #4099 | 22 | NicepayFeatured | 22 | 96 | 0.20 | $79 | Startup#433 | Temlis | |
| #7005 | 38 | Clikup | 38 | 74 | 0.16 | $79 | Startup#841 | Temlis | |
| #10295 | 461 | Mondai | 461 | 674 | 0.23 | $79 | Startup#1617 | Temlis | |
| #11045 | 104 | Dataly | 104 | 42 | 0.01 | $79 | Startup#1865 | Temlis | |
| #11117 | 36 | Darken | 36 | 208 | 0.07 | $79 | Startup#1890 | Temlis | |
| #11572 | 11 | Advisia | 11 | 36 | — | Free | Startup#2010 | Temlis | |
| #11599 | 11 | Congra | 11 | 36 | — | Free | Startup#2015 | Temlis |
End of the board
- Templates
- 12
- Climbed (1 day)
- 7
- Fell (1 day)
- 4
- Biggest climb
- +461
- Biggest fall
- -36
- New entries
- 0
- Average price
- $93median $79
- Creators
- 1
- Data as of