Startup Webflow templates by Nikolai Bain
| Where it stands among all templates, by popularity. | How many places it moved in the last day. | How many places it moved in the last day. | How it moved against every other template over the last 7 days. | How its own popularity moved over the last 7 days. | |||||
|---|---|---|---|---|---|---|---|---|---|
| #407 | 0 | InOrderFeatured | 0 | 26 | 0.28 | $49 | Startup#32 | Nikolai Bain | |
| #3384 | 27 | Wireframe | 27 | 114 | 0.17 | $49 | Startup#333 | Nikolai Bain | |
| #6248 | 2 | Dawn | 2 | 44 | 0.04 | $49 | Startup#708 | Nikolai Bain | |
| #8133 | 5 | AI Bot | 5 | 75 | 0.21 | $49 | Startup#1099 | Nikolai Bain | |
| #8346 | 28 | FocusFox | 28 | 38 | 0.01 | $49 | Startup#1134 | Nikolai Bain | |
| #8467 | 23 | Peachy | 23 | 86 | 0.07 | $49 | Startup#1151 | Nikolai Bain | |
| #8510 | 7 | Whirl | 7 | 27 | 0.07 | $49 | Startup#1159 | Nikolai Bain | |
| #8694 | 98 | Optimer | 98 | 946 | 4.12 | $49 | Startup#1183 | Nikolai Bain | |
| #8958 | 32 | EmeraldKit | 32 | 315 | 0.17 | $49 | Startup#1232 | Nikolai Bain | |
| #9037 | 141 | Carded | 141 | 2 | 0.01 | $49 | Startup#1247 | Nikolai Bain |
End of the board
- Templates
- 10
- Climbed (1 day)
- 5
- Fell (1 day)
- 4
- Biggest climb
- +141
- Biggest fall
- -28
- New entries
- 0
- Average price
- $49median $49
- Creators
- 1
- Data as of