Startup Webflow templates by Medium Rare
| Where it stands among all templates, by popularity. | How many places it moved in the last day. | How many places it moved in the last day. | How it moved against every other template over the last 7 days. | How its own popularity moved over the last 7 days. | |||||
|---|---|---|---|---|---|---|---|---|---|
| #12 | 11 | PlanarFeatured | 11 | 2 | 0.10 | $129 | Startup#3 | Medium Rare | |
| #27 | 3 | Hardware | 3 | 8 | 0.01 | $129 | Startup#5 | Medium Rare | |
| #74 | 2 | ArtifactFeatured | 2 | 4 | 0.00 | $129 | Startup#10 | Medium Rare | |
| #92 | 1 | Workhorse | 1 | 2 | 0.06 | $129 | Startup#12 | Medium Rare | |
| #101 | 1 | Scion | 1 | 16 | 0.47 | $129 | Startup#13 | Medium Rare | |
| #129 | 1 | Spark | 1 | 12 | 0.13 | $79 | Startup#16 | Medium Rare | |
| #156 | 1 | Ollie | 1 | 7 | 0.01 | $79 | Startup#19 | Medium Rare | |
| #435 | 3 | Panels | 3 | 17 | 0.22 | $79 | Startup#34 | Medium Rare | |
| #753 | 5 | Forecast | 5 | 16 | 0.05 | $129 | Startup#56 | Medium Rare | |
| #2024 | 22 | Rebase | 22 | 82 | 0.77 | $79 | Startup#169 | Medium Rare | |
| #2835 | 5 | Bedrock | 5 | 88 | 0.56 | $79 | Startup#273 | Medium Rare | |
| #7235 | 9 | Quicksmart | 9 | 26 | 0.02 | $79 | Startup#892 | Medium Rare | |
| #7248 | 45 | Panels (DE) | 45 | 1 | 0.07 | $79 | Startup#897 | Medium Rare | |
| #8108 | 4 | Uptime | 4 | 569 | 4.19 | $79 | Startup#1094 | Medium Rare | |
| #10602 | 61 | Newleaf (DE) | 61 | 211 | 0.07 | $79 | Startup#1719 | Medium Rare | |
| #11339 | 1 | Panels (FR) | 1 | 129 | 0.05 | $79 | Startup#1954 | Medium Rare |
End of the board
- Templates
- 16
- Climbed (1 day)
- 9
- Fell (1 day)
- 7
- Biggest climb
- +22
- Biggest fall
- -61
- New entries
- 0
- Average price
- $98median $79
- Creators
- 1
- Data as of