Creative Agency Webflow templates by Vlad Sokur
| Where it stands among all templates, by popularity. | How many places it moved in the last day. | How many places it moved in the last day. | How it moved against every other template over the last 7 days. | How its own popularity moved over the last 7 days. | |||||
|---|---|---|---|---|---|---|---|---|---|
| #111 | 1 | Max Pratt | 1 | 4 | 0.24 | $49 | Creative Agency#26 | Vlad Sokur | |
| #1674 | 3 | Louise Night | 3 | 11 | 0.13 | $49 | Creative Agency#263 | Vlad Sokur | |
| #4033 | 1,956 | Expert It | 1,956 | 2,089 | 8.85 | $24 | Creative Agency#750 | Vlad Sokur | |
| #7644 | 0 | DRRLLST | 0 | 68 | 0.22 | $49 | Creative Agency#1609 | Vlad Sokur | |
| #7862 | 24 | Evan Maison | 24 | 7 | 0.01 | $49 | Creative Agency#1681 | Vlad Sokur | |
| #9612 | 54 | Ollio Folio | 54 | 405 | 0.21 | $49 | Creative Agency#2121 | Vlad Sokur |
End of the board
- Templates
- 6
- Climbed (1 day)
- 1
- Fell (1 day)
- 4
- Biggest climb
- +1,956
- Biggest fall
- -54
- New entries
- 0
- Average price
- $45median $49
- Creators
- 1
- Data as of