Creative Agency Webflow templates by Medium Rare
| Where it stands among all templates, by popularity. | How many places it moved in the last day. | How many places it moved in the last day. | How it moved against every other template over the last 7 days. | How its own popularity moved over the last 7 days. | |||||
|---|---|---|---|---|---|---|---|---|---|
| #84 | 1 | AndersenFeatured | 1 | 6 | 0.05 | $129 | Creative Agency#22 | Medium Rare | |
| #1647 | 20 | Pivot | 20 | 67 | 0.81 | $79 | Creative Agency#256 | Medium Rare | |
| #2383 | 16 | Beacon | 16 | 106 | 0.24 | $79 | Creative Agency#408 | Medium Rare | |
| #2412 | 15 | Foray | 15 | 136 | 1.23 | $79 | Creative Agency#415 | Medium Rare | |
| #3108 | 12 | Akin | 12 | 299 | 1.90 | $49 | Creative Agency#553 | Medium Rare | |
| #3964 | 2 | Instance | 2 | 13 | 0.37 | $79 | Creative Agency#734 | Medium Rare | |
| #8835 | 88 | Adaptiv | 88 | 361 | 0.37 | $49 | Creative Agency#1913 | Medium Rare | |
| #9973 | 27 | Beacon (FR) | 27 | 217 | 0.08 | $79 | Creative Agency#2213 | Medium Rare | |
| #10664 | 24 | Beacon (DE) | 24 | 45 | 0.01 | $79 | Creative Agency#2451 | Medium Rare |
End of the board
- Templates
- 9
- Climbed (1 day)
- 4
- Fell (1 day)
- 5
- Biggest climb
- +20
- Biggest fall
- -88
- New entries
- 0
- Average price
- $78median $79
- Creators
- 1
- Data as of