Creative Agency Webflow templates by Codexzel
| Where it stands among all templates, by popularity. | How many places it moved in the last day. | How many places it moved in the last day. | How it moved against every other template over the last 7 days. | How its own popularity moved over the last 7 days. | |||||
|---|---|---|---|---|---|---|---|---|---|
| #2 | 0 | Stodio | 0 | 8 | 0.05 | $79 | Creative Agency#1 | Codexzel | |
| #825 | 3 | Limaz | 3 | 32 | 0.46 | $49 | Creative Agency#134 | Codexzel | |
| #1777 | 14 | Grid OS | 14 | 295 | 4.49 | $59 | Creative Agency#279 | Codexzel | |
| #4954 | 2 | Ravox Studio | 2 | 73 | 0.11 | $59 | Creative Agency#933 | Codexzel | |
| #5190 | 14 | Nixo Studio | 14 | 94 | 0.26 | $49 | Creative Agency#983 | Codexzel | |
| #7748 | 4 | Sinaz | 4 | 35 | 0.04 | $59 | Creative Agency#1637 | Codexzel |
End of the board
- Templates
- 6
- Climbed (1 day)
- 4
- Fell (1 day)
- 1
- Biggest climb
- +14
- Biggest fall
- -4
- New entries
- 0
- Average price
- $59median $59
- Creators
- 1
- Data as of