Books & Publishers Store Webflow templates by Koala UI
| Where it stands among all templates, by popularity. | How many places it moved in the last day. | How many places it moved in the last day. | How it moved against every other template over the last 7 days. | How its own popularity moved over the last 7 days. | |||||
|---|---|---|---|---|---|---|---|---|---|
| #5867 | 20 | Notion Peers Builder Lite | 20 | 92 | 0.24 | $79 | Books & Publishers Store#17 | Koala UI | |
| #6574 | 42 | Notion Website Builder | 42 | 16 | 0.08 | $129 | Books & Publishers Store#19 | Koala UI | |
| #7443 | 9 | Peers Builder | 9 | 49 | 0.07 | $29 | Books & Publishers Store#20 | Koala UI | |
| #8229 | 0 | Book Landing Builder | 0 | 70 | 0.08 | $29 | Books & Publishers Store#21 | Koala UI | |
| #9662 | 49 | Notion OS Template | 49 | 1 | 0.00 | $29 | Books & Publishers Store#25 | Koala UI |
End of the board
- Templates
- 5
- Climbed (1 day)
- 1
- Fell (1 day)
- 3
- Biggest climb
- +9
- Biggest fall
- -49
- New entries
- 0
- Average price
- $59median $29
- Creators
- 1
- Data as of